Remember Me
Forgot your password?
Login
Register
Visit our new website here
Contact Us
Join Our E-mail List
Lodging
Click here to view our new website!
Competitors
Lodging
Book Lodging
Cancellation Policy
Select Show
2025 Duke Jump for the Children Benefit II @ Tryon #6122
2025 Duke Jump for the Children Benefit I @ Tryon #3855
2025 Triangle Farms Finale "C" @ Tryon
2025 Tryon Fall 6 #331107 / CSI2*
2025 Tryon Fall 5 #331106 / CSI5*&2*
2025 EE Tryon Fall 4 #325138 / CSI3*
2025 Tryon Fall 3 #332404 / CSI2*
2025 Tryon Fall 2 #315910
2025 Tryon Fall 1 #331105
2025 Tryon Summer Finale #333462
2025 Tryon Summer 6 #331534 / CSI3*
2025 Tryon Summer 5 #331533 / CSI2*
2025 Tryon Summer 4 #316613 / CSI3*
2025 Tryon Summer 3 #331518/CSI2*
2025 Tryon Summer 2 #335467
2025 TR&HC Tryon Spring 6 #108
2025 Tryon Spring 5 #325848
2025 Tryon Spring 4 #328820 / CSI2*
2025 EE Tryon Spring 3 #317877
2025 Tryon Spring 2 #332819
2025 Tryon Spring 1 #332818
2025 Tryon Welcome 4 #6420
2025 Tryon Welcome 3 #332417
2025 Tryon Welcome 2 #335216
2025 Tryon Welcome 1 #335215
2024 Tryon Fall Finale 2 #335520
2024 Tryon Fall Finale 1 #335519
2024 Tryon Fall 6 #331107 / CSI2*
2024 Tryon Fall 5 #331106 / CSI5*&2*
2024 EE Tryon Fall 4 #325138 / CSI3*
2024 Tryon Fall 3 #332404 / CSI2*
2024 Tryon Fall 2 #315910
2024 Tryon Fall 1 #331105
2024 Tryon Summer Finale #333462
2024 Tryon Summer 6 #331534 / CSI3*
2024 Tryon Summer 5 #331533 / CSI2*
2024 Tryon Summer 4 #316613 / CSI3*
2024 Tryon Summer 3 #331518 / CSI2*
2024 Tryon Summer 2 #335467
2024 Tryon Summer 1 #335466
2024 TR&HC Tryon Spring 6 #108 / CSI3*
2024 Tryon Spring 5 #325848 / CSI3*
2024 Tryon Spring 4 #328820 / CSI2*
2024 EE Tryon Spring 3 #317877
2024 Tryon Spring 2 #332819
2024 Tryon Spring 1 #332818
2024 Tryon Welcome 4 #6420
2024 Tryon Welcome 3 #332417
2024 Tryon Welcome 2 #335216
2024 Tryon Welcome 1 #335215
2023 Tryon Fall Finale 2 #335520
2023 Fall Finale 1 #335519
2023 Tryon Fall 6 / CSI2*
2023 Tryon Fall 5 #331106 / CSI3*
2023 Tryon Fall 4 #325138 / CSI4*&2*
2023 Tryon Fall 3 #332404 / CSI2*
2023 Tryon Fall 2 #315910
2023 Tryon Fall 1 #331105
2023 Tryon Summer Finale 1 #333462
2023 Tryon Summer 6 #331534 / CSI3*
2023 Tryon Summer 5 #331533 / CSI2*
2023 Tryon Summer 4 #316613 / CSI3*
2023 Tryon Summer 3 #331518 / CSI2*
2023 Tryon Summer 2 #335467
2023 TR&HC Tryon Spring 6 #108 / CSI3*
2023 Tryon Spring 5 #325848 / CSI3*
2023 Tryon Spring 4 #328820 / CSI2*
2023 EE Tryon Spring 3 #317877
2023 Tryon Spring 2 #332819
2023 Tryon Spring 1 #332818
2023 Tryon Welcome 4 #6420
2023 Tryon Welcome 3 #332417
2023 Tryon Welcome 2 #335216
2023 Tryon Welcome 1 #335215
2023 Tryon Valentine 2
2023 Tryon Valentine 1
2023 Tryon Winter Encore
2023 Tryon Winter Premier
2022 Tryon Fall Finale 2 #335520
2022 Tryon Fall Finale 1 #335519
2022 Tryon Fall 6 #331107 CSI 2*
2022 Tryon Fall 5 #331106 CSI 3*
2022 Tryon Fall 4 #325138 CSI 3*
2022 Tryon Fall 3 #332404 CSI2*
2022 Tryon Fall 2 #315910
2022 Tryon Fall 1 #331105
2022 Tryon August 1 #333462
2022 Tryon Summer 6 #331534 CSI 3*
2022 Tryon Summer 5 #331533 CSI 2*
2022 Tryon Summer 4 #316613 CSI 3*
2022 Tryon Summer 3 #331518 CSI2*
2022 Tryon Summer 2 #335467
2022 Tryon Summer 1 #335466
2022 Tryon Spring 6 #108 CSI3*
2022 Tryon Spring 5 #325848 CSI3*
2022 Tryon Spring 4 #328820 CSI2*
2022 Tryon Spring 3 #317877
2022 Tryon Spring 2 #332819
2022 Tryon Spring 1 #332818
2022 Tryon Welcome 4 #6420
2022 Tryon Welcome 3 #332417
2022 Tryon Welcome 2 #335216
2022 Tryon Welcome 1 #335215
2022 Winter Indoor 4
2022 Winter Indoor 3
2022 Winter Indoor 2
2022 Winter Indoor 1
2021 Tryon Fall Finale #335520
2021 Tryon Fall 7 #335519
2021 Tryon Fall 5 #331106 CSI3*
2021 EE Tryon Fall 4 #325138 CSI3*
2021 Tryon Fall 3 #332404 CSI2*
2021 Tryon Fall 2 #315910
2021 Tryon Fall 1 #331105
2021 Tryon August 1
Horses for 2025 Duke Jump for the Children Benefit II @ Tryon #6122
Horses for 2025 Duke Jump for the Children Benefit II @ Tryon #6122
Name or USEF No
Horse
USEF No
Entry
Riders
Trainer
EL PORVENIR KENZO
6080801
6865
PAT VOGTLE
ERNEST OARE
ELECTRIC DAISY
5670226
5501
JENNIFER LU
JULIANA ZUNDE
ELEMENTARY
5549057
6687
TAYLOR LAND, SYDNEY WOODROOF
TAYLOR LAND
ELISCO DE BEAUFOUR
5328614
19423
MACIE WILLIAMS
PAULA WILLIAMS
ELITA
5607350
872
KIMBERLE PAIGE BURTON
KIMBERLE PAIGE BURTON
ELJERO
5353618
19075
PAISLEE WRIGHT
VICTORIA IMBRIGLIO-BARNES
ELLINGTON
5172326
6904
EMILY MCCLELLAN
LINDA FORRESTER
EMERALD BAY
5782124
9592
LINDSAY MILLIGAN, SOPHIA SIMMONS
KATHERINE SCHMIDT BUTLER
EMERSON VAN DE MEULENBERG Z
5819982
6593
AUDREY MUSCARI, ELLE BOYD
KRIS KILLAM
ENDEAVOUR ML
6022236
2128
CATHERINE TUCKER
CATHERINE TUCKER
Go to page:
«Previous
19
20
21
22
23
24
25
Next»
Social Bar
Join Mailing List
Join Mailing List For Tryon Resort
Shopping Cart
Shopping Cart
Most Popular
Rider Spotlight
Like Box
Like Box
Like Box