2021 Tryon Summer 5 #331533 CSI2*

Class 1 - $10,000 FEI Power/Speed 1.40m Art.274.1.5.3

FEI Rule 274.5.3


07/14/2021

Order of Go set at 2021-07-13 16:59

30 Trips

Status: Completed

07/14/2021

Order of Go set at 2021-07-13 16:59

30 Trips

Status: Completed

07/14/2021

30 Trips

Status: Completed

RankHorseRiderPrizeRound 1
Round 2
JTF | TimeJTF | Time
1st 5664 - ISLA DE MUZETANIMARA MARIA MACARI CARRILLO$3,300000 | 45.96000 | 31.97
2nd 4431 - IDEAAL ESFILIPPO MARCO PIGNATTI$2,000000 | 46.79000 | 32.70
3rd 4640 - ELUSIVEAARON VALE$1,500000 | 43.96000 | 33.03
4th 5469 - GUESS WHAT-STAYLOR ST JACQUES$1,000000 | 47.4000 | 34.87
5th 4674 - FINOU 4HADDEN FROST$600000 | 45.37000 | 36.73
6th 4526 - QUADROS 3WIM JANSSEN$450000 | 45.98000 | 37.41
7th 4623 - CAPTAIN COOPERHILARY MC NERNEY$300000 | 47.73000 | 37.99
8th 5333 - INTUITIVEEVE JOBS$250000 | 51.35011 | 40.93
9th 5332 - CHARLEVILLEEVE JOBS$200000 | 48.92022 | 44.02
10th 4287 - THE DIAMANT ROSE ZSANTIAGO LAMBRE$200000 | 45.55404 | 30.62
11th 684 - SHADOWFAX 111DAVID O'BRIEN$100000 | 45.02404 | 32.41
12th 5680 - CANTUCCHINIGRANT SEGER$100000 | 45.25404 | 34.46
13th 974 - GET GOTAYLOR LAND-000 | 42.77404 | 35.11
14th 4669 - CIMBURAJESSICA LETO-000 | 46.64404 | 35.34
15th 4626 - SANTAUERVANESSA HOOD-000 | 48.14404 | 38.23
16th 4529 - LUCKY LUKE DE GOEDEREEDEASHLEY FLEISCHHACKER-000 | 45.23404 | 38.68
17th 4527 - DAVALL VDLASHLEY FLEISCHHACKER-000 | 46.03404 | 39.51
18th 3964 - THEO 160CONOR SWAIL-000 | 44.48808 | 36.33
19th 548 - COGNAC QUINZEJUAN ORTIZ-000 | 43.65 - - RT
19th 4658 - VANTUROGAVIN MOYLAN-000 | 47.45 - - RT
19th 69 - TINKAJAHN HERO ZRICHIE MOLONEY-000 | 52.46 - - RT
22nd 5647 - ZARKAVACAELINN LEAHY-404 | 41.88 - - -
23rd 4104 - GERONIMO SCFHAROLD CHOPPING-404 | 44.11 - - -
24th 4332 - WHITE LIGHT MOMENTMICHAEL HUTCHINSON-404 | 44.57 - - -
25th 5473 - ELUNA CL ZELIZA LEHRMAN-404 | 45.25 - - -
26th 5623 - HFO CORVETTESLOAN HOPSON-404 | 49.86 - - -
27th 1114 - IRVINGTON VDLAMANDA FLINT-808 | 46.44 - - -
28th 54 - COCO BEACHRICHIE MOLONEY-819 | 55.87 - - -
58 - MERQUSIORICHIE MOLONEY- - - RT - - -
3914 - SAN CHANOJACQUELINE RUYLE- - - RT - - -