2021 Tryon Spring 5 #325848

Class 2 - $37,000 FEI Power/Speed 1.45m Art 274.1.5.3

FEI Rule 274.1.5.3


06/02/2021

Order of Go set at 2021-06-02 14:53

36 Trips

Status: Completed

HorseRiderRound 1
F | T
Jump Off
F | T
58 - MERQUSIORICHIE MOLONEY0 | 37.078 | 30.33
531 - LISSINODARRAGH KERINS0 | 40.02RT
685 - EL BALOU OLDDAVID O'BRIEN0 | 39.610 | 26.22
1254 - QUINCY CARFERNANDO CARDENAS0 | 40.634 | 30.25
1255 - QUINCY TOOFERNANDO CARDENAS0 | 39.894 | 31.49
1489 - BULL RUN'S FAUSTINO DE TILIKRISTEN VANDERVEEN0 | 37.484 | 23.51
2425 - WELLINGTON GREY GOOSEROWAN WILLIS0 | 40.090 | 25.89
2426 - EKITA EINDEKEN ZROWAN WILLIS4 | 39.13 -
2513 - SINGULETTOHILARY MC NERNEY4 | 37.9 -
2514 - CHUCK 27HILARY MC NERNEY4 | 37.72 -
2521 - SANTAUERVANESSA HOOD4 | 40 -
2613 - MICK JAGGERSHARN WORDLEY0 | 38.390 | 27.87
2769 - VALENTINO V ZMARIA COSTA0 | 39.850 | 26.37
2777 - CONTEFINA LVFASHLEE BOND0 | 34.554 | 23.69
2877 - KAMILLA DNATALIE DEAN0 | 38.110 | 26.56
2896 - BETTINA DES CELTESERYNN BALLARD0 | 36.380 | 24.37
2924 - VALENTINE CARFERNANDO CARDENAS0 | 38.194 | 30.01
2942 - SKYHORSELILLIE KEENAN4 | 39.07 -
2948 - DIADARCO VAN EVENDAEL ZLILLIE KEENAN4 | 36.87 -
3016 - THEO 160CONOR SWAIL0 | 39.370 | 26.10
3017 - VITAL CHANCE DE LA ROQUECONOR SWAIL0 | 37.150 | 26.76
3019 - KOSS VAN HEISTECONOR SWAIL0 | 37.320 | 26.14
3022 - BALZANE DU MAZESVANESSA MANNIX4 | 38.39 -
3032 - VIKING DE LAUMEMISTI CASSAR4 | 37.25 -
3033 - MYLORD CORNETMISTI CASSAR4 | 37.57 -
3066 - SANTA ROSA COLDPLAYDANIEL PEDRAZA LITTLEWOOD4 | 41.2 -
3074 - INCITATUSVANI KHOSLA4 | 39.64 -
3076 - CARACASEUGENIO GARZAEL -
3083 - FLASH DE MACHECOALI LEOPOLD-MORENO0 | 41.545 | 37.37
3096 - IDEALSHANE SWEETNAM0 | 37.961 | 36.72
3097 - VOLO'S DIAMONDSHANE SWEETNAM0 | 37.940 | 28.54
3172 - PRESCOTTAARON VALE0 | 38.10 | 25.99
3188 - LINCOURT GINOALEJANDRO KAROLYI0 | 37.930 | 31.33
3220 - YANDOO PENNSYLVANIAMATT WILLIAMSDNS -
3232 - FLEURETTENICOLETTE HIRT0 | 38.4818 | 43.57
3326 - BOHEME DE FLEYRESASHLEE BOND0 | 35.220 | 25.87
3332 - MR. INCREDIBLEAARON VALE4 | 38.24 -

06/02/2021

Order of Go set at 2021-06-02 14:53

36 Trips

Status: Completed

OrderHorseRiderRound 1
F | T
Jump Off
F | T
13096 - IDEALSHANE SWEETNAM0 | 37.961 | 36.72
23332 - MR. INCREDIBLEAARON VALE4 | 38.24 -
32924 - VALENTINE CARFERNANDO CARDENAS0 | 38.194 | 30.01
43188 - LINCOURT GINOALEJANDRO KAROLYI0 | 37.930 | 31.33
52426 - EKITA EINDEKEN ZROWAN WILLIS4 | 39.13 -
63083 - FLASH DE MACHECOALI LEOPOLD-MORENO0 | 41.545 | 37.37
72942 - SKYHORSELILLIE KEENAN4 | 39.07 -
83066 - SANTA ROSA COLDPLAYDANIEL PEDRAZA LITTLEWOOD4 | 41.2 -
93017 - VITAL CHANCE DE LA ROQUECONOR SWAIL0 | 37.150 | 26.76
102514 - CHUCK 27HILARY MC NERNEY4 | 37.72 -
112613 - MICK JAGGERSHARN WORDLEY0 | 38.390 | 27.87
122521 - SANTAUERVANESSA HOOD4 | 40 -
133326 - BOHEME DE FLEYRESASHLEE BOND0 | 35.220 | 25.87
143074 - INCITATUSVANI KHOSLA4 | 39.64 -
15531 - LISSINODARRAGH KERINS0 | 40.02RT
163033 - MYLORD CORNETMISTI CASSAR4 | 37.57 -
1758 - MERQUSIORICHIE MOLONEY0 | 37.078 | 30.33
183220 - YANDOO PENNSYLVANIAMATT WILLIAMSDNS -
191255 - QUINCY TOOFERNANDO CARDENAS0 | 39.894 | 31.49
203016 - THEO 160CONOR SWAIL0 | 39.370 | 26.10
212425 - WELLINGTON GREY GOOSEROWAN WILLIS0 | 40.090 | 25.89
221489 - BULL RUN'S FAUSTINO DE TILIKRISTEN VANDERVEEN0 | 37.484 | 23.51
232948 - DIADARCO VAN EVENDAEL ZLILLIE KEENAN4 | 36.87 -
243097 - VOLO'S DIAMONDSHANE SWEETNAM0 | 37.940 | 28.54
252513 - SINGULETTOHILARY MC NERNEY4 | 37.9 -
262769 - VALENTINO V ZMARIA COSTA0 | 39.850 | 26.37
272777 - CONTEFINA LVFASHLEE BOND0 | 34.554 | 23.69
283172 - PRESCOTTAARON VALE0 | 38.10 | 25.99
292896 - BETTINA DES CELTESERYNN BALLARD0 | 36.380 | 24.37
302877 - KAMILLA DNATALIE DEAN0 | 38.110 | 26.56
313032 - VIKING DE LAUMEMISTI CASSAR4 | 37.25 -
323019 - KOSS VAN HEISTECONOR SWAIL0 | 37.320 | 26.14
333076 - CARACASEUGENIO GARZAEL -
343022 - BALZANE DU MAZESVANESSA MANNIX4 | 38.39 -
351254 - QUINCY CARFERNANDO CARDENAS0 | 40.634 | 30.25
363232 - FLEURETTENICOLETTE HIRT0 | 38.4818 | 43.57
37685 - EL BALOU OLDDAVID O'BRIEN0 | 39.610 | 26.22

06/02/2021

36 Trips

Status: Completed

RankHorseRiderPrizeRound 1
Round 2
JTF | TimeJTF | Time
1st 2896 - BETTINA DES CELTESERYNN BALLARD$12,210000 | 36.38000 | 24.37
2nd 3326 - BOHEME DE FLEYRESASHLEE BOND$7,400000 | 35.22000 | 25.87
3rd 2425 - WELLINGTON GREY GOOSEROWAN WILLIS$5,550000 | 40.09000 | 25.89
4th 3172 - PRESCOTTAARON VALE$3,700000 | 38.1000 | 25.99
5th 3016 - THEO 160CONOR SWAIL$2,220000 | 39.37000 | 26.10
6th 3019 - KOSS VAN HEISTECONOR SWAIL$1,665000 | 37.32000 | 26.14
7th 685 - EL BALOU OLDDAVID O'BRIEN$1,110000 | 39.61000 | 26.22
8th 2769 - VALENTINO V ZMARIA COSTA$925000 | 39.85000 | 26.37
9th 2877 - KAMILLA DNATALIE DEAN$740000 | 38.11000 | 26.56
10th 3017 - VITAL CHANCE DE LA ROQUECONOR SWAIL$740000 | 37.15000 | 26.76
11th 2613 - MICK JAGGERSHARN WORDLEY$370000 | 38.39000 | 27.87
12th 3097 - VOLO'S DIAMONDSHANE SWEETNAM$370000 | 37.94000 | 28.54
13th 3188 - LINCOURT GINOALEJANDRO KAROLYI-000 | 37.93000 | 31.33
14th 3096 - IDEALSHANE SWEETNAM-000 | 37.96011 | 36.72
15th 1489 - BULL RUN'S FAUSTINO DE TILIKRISTEN VANDERVEEN-000 | 37.48404 | 23.51
16th 2777 - CONTEFINA LVFASHLEE BOND-000 | 34.55404 | 23.69
17th 2924 - VALENTINE CARFERNANDO CARDENAS-000 | 38.19404 | 30.01
18th 1254 - QUINCY CARFERNANDO CARDENAS-000 | 40.63404 | 30.25
19th 1255 - QUINCY TOOFERNANDO CARDENAS-000 | 39.89404 | 31.49
20th 3083 - FLASH DE MACHECOALI LEOPOLD-MORENO-000 | 41.54415 | 37.37
21st 58 - MERQUSIORICHIE MOLONEY-000 | 37.07808 | 30.33
22nd 3232 - FLEURETTENICOLETTE HIRT-000 | 38.4816218 | 43.57
23rd 531 - LISSINODARRAGH KERINS-000 | 40.02 - - RT
24th 2948 - DIADARCO VAN EVENDAEL ZLILLIE KEENAN-404 | 36.87 - - -
25th 3032 - VIKING DE LAUMEMISTI CASSAR-404 | 37.25 - - -
26th 3033 - MYLORD CORNETMISTI CASSAR-404 | 37.57 - - -
27th 2514 - CHUCK 27HILARY MC NERNEY-404 | 37.72 - - -
28th 2513 - SINGULETTOHILARY MC NERNEY-404 | 37.9 - - -
29th 3332 - MR. INCREDIBLEAARON VALE-404 | 38.24 - - -
30th 3022 - BALZANE DU MAZESVANESSA MANNIX-404 | 38.39 - - -
31st 2942 - SKYHORSELILLIE KEENAN-404 | 39.07 - - -
32nd 2426 - EKITA EINDEKEN ZROWAN WILLIS-404 | 39.13 - - -
33rd 3074 - INCITATUSVANI KHOSLA-404 | 39.64 - - -
34th 2521 - SANTAUERVANESSA HOOD-404 | 40 - - -
35th 3066 - SANTA ROSA COLDPLAYDANIEL PEDRAZA LITTLEWOOD-404 | 41.2 - - -
3076 - CARACASEUGENIO GARZA- - - EL - - -
3220 - YANDOO PENNSYLVANIAMATT WILLIAMS- - - DNS - - -