2019 Tryon Summer 3 #331518 CSI2*

Class 2 - FEI $36,000 Welcome Stake 1.45m Art. 238.2.2

FEI Rule 238.2.2


06/27/2019

Order of Go set at 2019-06-26 17:52

51 Trips

Status: Completed

HorseRiderRound 1
F | T
Jump Off
F | T
58 - LA BELLE SCFDAVID O'BRIEN1 | 80.6 -
167 - BON CHATSWORTH PIERREALLEN T. NABORSEL -
580 - WALNUTRICARDO VILLA4 | 79.96 -
747 - VENUSHECTOR FLORENTINO ROCA0 | 77.344 | 40.94
888 - ATLANTISSAMUEL PAROT0 | 79.450 | 39.18
889 - QUICK DU POTTIERSAMUEL PAROT4 | 74.09 -
890 - THRILLER PSAMUEL PAROT0 | 79.450 | 39.93
1005 - VERLANOJUAN ORTIZ5 | 81.22 -
1303 - GATSBYSHARN WORDLEY0 | 77.54 | 39.09
1304 - RYE VAL DE MAISHARN WORDLEY0 | 78.120 | 41
1306 - CASPERSHARN WORDLEY0 | 78.32RT
1343 - AMEX ZTODD MINIKUS0 | 74.628 | 38.86
1344 - CALVALOUTODD MINIKUS7 | 91.47 -
2119 - RINGWOOD ZEBOSAMANTHA RICE1 | 80.07 -
2120 - CARLOS JD ZDARRAGH KERINS1 | 81.32 -
2124 - CORLANDASOPHIA STUDD4 | 78.37 -
2474 - VALINSKI SSTEVE SCHAEFER8 | 79.31 -
2489 - FLAIRVONAALISON ROBITAILLE8 | 76.96 -
2496 - MANZANILLO LSADI KISSILEVICH17 | 81.95 -
2523 - SKARA GLEN'S 7 PILLARSPAUL O'SHEA1 | 82.33 -
2525 - MISS WILLOW TPAUL O'SHEA0 | 77.50 | 43.56
2607 - EKILLY VAN DE HORSTALEX GRANATO9 | 83.01 -
2625 - CAPHURTAYLOR KAIN8 | 76.69 -
2630 - SHUTTERGOLDTAYLOR KAIN9 | 82.21 -
2642 - HH CALLASMEGAN MCDERMOTT5 | 80.02 -
2649 - VALENTINO V ZMARIA COSTA6 | 84.08 -
2663 - INESSE VAN DE ZIJPE D'15ANSELMO ALVARADO14 | 101.46 -
2666 - ELANA 22PABLO BARRIOS0 | 79.750 | 41.42
2667 - QUERENTINOCLOTILDE LEWISEL -
2668 - DONNA VIPABLO BARRIOS0 | 79.70 | 39.36
2669 - LE VIOPABLO BARRIOS4 | 76.04 -
2846 - EYE CATCHERAARON VALE4 | 77.8 -
2852 - FINOU 4AARON VALE0 | 78.434 | 39.9
3096 - VILLAMOURASYDNEY SHULMAN5 | 80.61 -
3097 - AZILIS DU MESNILSYDNEY SHULMAN13 | 96.56 -
3113 - VDL WITTINGERAMANDA FLINTEL -
3114 - SUPERBADAMANDA FLINT1 | 81.87 -
3117 - ALCAZAR MAILGEMMA PATERNOSTER5 | 81.21 -
3136 - ABRACADABRA WKTDANIEL BEDOYA9 | 80.81 -
3142 - QUATTRODANIEL BEDOYA8 | 79.82 -
3145 - EL BERLIN BOGIBOTATIANA ANDUJAR IGLESIAS4 | 79.94 -
3162 - DINGEMANSANTIAGO LAMBRE18 | 85.94 -
3163 - IBABCOSANTIAGO LAMBRE0 | 78.69RT
3164 - CETANO VAN ASPERGEM ZSANTIAGO LAMBRE0 | 77.60 | 39.42
3166 - BANCO DU MOULINSEAN JOBIN1 | 80.55 -
3303 - DYMENDYCAELINN LEAHY16 | 78.6 -
3309 - ZARKAVASTEVE SCHAEFER8 | 78.15 -
3320 - ELEXOMARIA DE LA TORRE5 | 80.86 -
3384 - FERRARI DNLUIS FERNANDO MORALES COLONEL -
3413 - EBLESSEJILL HENSELWOOD1 | 80.07 -
3415 - GLORIX VAN DE MISPELAEREJENNA FRIEDMAN5 | 81.72 -

06/27/2019

Order of Go set at 2019-06-26 17:52

51 Trips

Status: Completed

OrderHorseRiderRound 1
F | T
Jump Off
F | T
13162 - DINGEMANSANTIAGO LAMBRE18 | 85.94 -
2580 - WALNUTRICARDO VILLA4 | 79.96 -
31304 - RYE VAL DE MAISHARN WORDLEY0 | 78.120 | 41
43415 - GLORIX VAN DE MISPELAEREJENNA FRIEDMAN5 | 81.72 -
5889 - QUICK DU POTTIERSAMUEL PAROT4 | 74.09 -
62649 - VALENTINO V ZMARIA COSTA6 | 84.08 -
72669 - LE VIOPABLO BARRIOS4 | 76.04 -
8167 - BON CHATSWORTH PIERREALLEN T. NABORSEL -
93097 - AZILIS DU MESNILSYDNEY SHULMAN13 | 96.56 -
103145 - EL BERLIN BOGIBOTATIANA ANDUJAR IGLESIAS4 | 79.94 -
112852 - FINOU 4AARON VALE0 | 78.434 | 39.9
123413 - EBLESSEJILL HENSELWOOD1 | 80.07 -
131343 - AMEX ZTODD MINIKUS0 | 74.628 | 38.86
143114 - SUPERBADAMANDA FLINT1 | 81.87 -
152523 - SKARA GLEN'S 7 PILLARSPAUL O'SHEA1 | 82.33 -
163136 - ABRACADABRA WKTDANIEL BEDOYA9 | 80.81 -
173309 - ZARKAVASTEVE SCHAEFER8 | 78.15 -
182625 - CAPHURTAYLOR KAIN8 | 76.69 -
193163 - IBABCOSANTIAGO LAMBRE0 | 78.69RT
203166 - BANCO DU MOULINSEAN JOBIN1 | 80.55 -
211303 - GATSBYSHARN WORDLEY0 | 77.54 | 39.09
221005 - VERLANOJUAN ORTIZ5 | 81.22 -
23888 - ATLANTISSAMUEL PAROT0 | 79.450 | 39.18
242496 - MANZANILLO LSADI KISSILEVICH17 | 81.95 -
252666 - ELANA 22PABLO BARRIOS0 | 79.750 | 41.42
2658 - LA BELLE SCFDAVID O'BRIEN1 | 80.6 -
273096 - VILLAMOURASYDNEY SHULMAN5 | 80.61 -
282642 - HH CALLASMEGAN MCDERMOTT5 | 80.02 -
292846 - EYE CATCHERAARON VALE4 | 77.8 -
302663 - INESSE VAN DE ZIJPE D'15ANSELMO ALVARADO14 | 101.46 -
311344 - CALVALOUTODD MINIKUS7 | 91.47 -
323113 - VDL WITTINGERAMANDA FLINTEL -
332525 - MISS WILLOW TPAUL O'SHEA0 | 77.50 | 43.56
343142 - QUATTRODANIEL BEDOYA8 | 79.82 -
352474 - VALINSKI SSTEVE SCHAEFER8 | 79.31 -
362630 - SHUTTERGOLDTAYLOR KAIN9 | 82.21 -
373164 - CETANO VAN ASPERGEM ZSANTIAGO LAMBRE0 | 77.60 | 39.42
383117 - ALCAZAR MAILGEMMA PATERNOSTER5 | 81.21 -
391306 - CASPERSHARN WORDLEY0 | 78.32RT
40890 - THRILLER PSAMUEL PAROT0 | 79.450 | 39.93
412668 - DONNA VIPABLO BARRIOS0 | 79.70 | 39.36
423384 - FERRARI DNLUIS FERNANDO MORALES COLONEL -
43747 - VENUSHECTOR FLORENTINO ROCA0 | 77.344 | 40.94
443303 - DYMENDYCAELINN LEAHY16 | 78.6 -
453320 - ELEXOMARIA DE LA TORRE5 | 80.86 -
462607 - EKILLY VAN DE HORSTALEX GRANATO9 | 83.01 -
472120 - CARLOS JD ZDARRAGH KERINS1 | 81.32 -
482489 - FLAIRVONAALISON ROBITAILLE8 | 76.96 -
492119 - RINGWOOD ZEBOSAMANTHA RICE1 | 80.07 -
502124 - CORLANDASOPHIA STUDD4 | 78.37 -
512667 - QUERENTINOCLOTILDE LEWISEL -

06/27/2019

51 Trips

Status: Completed

RankHorseRiderPrizeRound 1
Jump Off
JTF | TimeJTF | Time
1st 888 - ATLANTISSAMUEL PAROT$11,880000 | 79.45000 | 39.18
2nd 2668 - DONNA VIPABLO BARRIOS$7,200000 | 79.7000 | 39.36
3rd 3164 - CETANO VAN ASPERGEM ZSANTIAGO LAMBRE$5,400000 | 77.6000 | 39.42
4th 890 - THRILLER PSAMUEL PAROT$3,600000 | 79.45000 | 39.93
5th 1304 - RYE VAL DE MAISHARN WORDLEY$2,160000 | 78.12000 | 41
6th 2666 - ELANA 22PABLO BARRIOS$1,620000 | 79.75000 | 41.42
7th 2525 - MISS WILLOW TPAUL O'SHEA$1,080000 | 77.5000 | 43.56
8th 1303 - GATSBYSHARN WORDLEY$900000 | 77.5404 | 39.09
9th 2852 - FINOU 4AARON VALE$720000 | 78.43404 | 39.9
10th 747 - VENUSHECTOR FLORENTINO ROCA$720000 | 77.34404 | 40.94
11th 1343 - AMEX ZTODD MINIKUS$360000 | 74.62808 | 38.86
12th 1306 - CASPERSHARN WORDLEY$180000 | 78.32 - - RT
12th 3163 - IBABCOSANTIAGO LAMBRE$180000 | 78.69 - - RT
14th 2119 - RINGWOOD ZEBOSAMANTHA RICE-011 | 80.07 - - -
14th 3413 - EBLESSEJILL HENSELWOOD-011 | 80.07 - - -
16th 3166 - BANCO DU MOULINSEAN JOBIN-011 | 80.55 - - -
17th 58 - LA BELLE SCFDAVID O'BRIEN-011 | 80.6 - - -
18th 2120 - CARLOS JD ZDARRAGH KERINS-011 | 81.32 - - -
19th 3114 - SUPERBADAMANDA FLINT-011 | 81.87 - - -
20th 2523 - SKARA GLEN'S 7 PILLARSPAUL O'SHEA-011 | 82.33 - - -
21st 889 - QUICK DU POTTIERSAMUEL PAROT-404 | 74.09 - - -
22nd 2669 - LE VIOPABLO BARRIOS-404 | 76.04 - - -
23rd 2846 - EYE CATCHERAARON VALE-404 | 77.8 - - -
24th 2124 - CORLANDASOPHIA STUDD-404 | 78.37 - - -
25th 3145 - EL BERLIN BOGIBOTATIANA ANDUJAR IGLESIAS-404 | 79.94 - - -
26th 580 - WALNUTRICARDO VILLA-404 | 79.96 - - -
27th 2642 - HH CALLASMEGAN MCDERMOTT-415 | 80.02 - - -
28th 3096 - VILLAMOURASYDNEY SHULMAN-415 | 80.61 - - -
29th 3320 - ELEXOMARIA DE LA TORRE-415 | 80.86 - - -
30th 3117 - ALCAZAR MAILGEMMA PATERNOSTER-415 | 81.21 - - -
31st 1005 - VERLANOJUAN ORTIZ-415 | 81.22 - - -
32nd 3415 - GLORIX VAN DE MISPELAEREJENNA FRIEDMAN-415 | 81.72 - - -
33rd 2649 - VALENTINO V ZMARIA COSTA-426 | 84.08 - - -
34th 1344 - CALVALOUTODD MINIKUS-437 | 91.47 - - -
35th 2625 - CAPHURTAYLOR KAIN-808 | 76.69 - - -
36th 2489 - FLAIRVONAALISON ROBITAILLE-808 | 76.96 - - -
37th 3309 - ZARKAVASTEVE SCHAEFER-808 | 78.15 - - -
38th 2474 - VALINSKI SSTEVE SCHAEFER-808 | 79.31 - - -
39th 3142 - QUATTRODANIEL BEDOYA-808 | 79.82 - - -
40th 3136 - ABRACADABRA WKTDANIEL BEDOYA-819 | 80.81 - - -
41st 2630 - SHUTTERGOLDTAYLOR KAIN-819 | 82.21 - - -
42nd 2607 - EKILLY VAN DE HORSTALEX GRANATO-819 | 83.01 - - -
43rd 3097 - AZILIS DU MESNILSYDNEY SHULMAN-8513 | 96.56 - - -
44th 2663 - INESSE VAN DE ZIJPE D'15ANSELMO ALVARADO-8614 | 101.46 - - -
45th 3303 - DYMENDYCAELINN LEAHY-16016 | 78.6 - - -
46th 2496 - MANZANILLO LSADI KISSILEVICH-16117 | 81.95 - - -
47th 3162 - DINGEMANSANTIAGO LAMBRE-16218 | 85.94 - - -
48th 167 - BON CHATSWORTH PIERREALLEN T. NABORS- - - EL - - -
48th 2667 - QUERENTINOCLOTILDE LEWIS- - - EL - - -
48th 3113 - VDL WITTINGERAMANDA FLINT- - - EL - - -
48th 3384 - FERRARI DNLUIS FERNANDO MORALES COLON- - - EL - - -